City Treasury Office
Nature of Imposition | Amount |
---|---|
Real Property Tax | At a rate of 2% of the Asessed Value |
Tax on Transfer of Real Property | At a rate of 55% of 1% of the acquisition cost of the property or the fair market value, whichever is higher |
Professional Tax | Php 220/300 depends on the profession |
Community Tax
For Individual | For Corporation |
---|---|
Basic Tax of Php 5.00 plus Additional Tax of Php 1.00 for every Php 1,000.00 of income but not to exceed Php 5,000.00 | Basic Tax of Php 500.00 plus Additional Tax of Php 2.00 for every Php 5,000.00 income but not to exceed Php 10,000.00 |
Annual Fixed Tax for Delivery Trucks or Vans
Kind of Delivery Vehicle | Tax Per Annum |
---|---|
Trisikad | Php 100.00 |
Motorized Tricycles | Php 200.00 |
Mini-cab | Php 300.00 |
Four (4) wheeler light vehicle | Php 400.00 |
Four (4) wheeler truck | Php 500.00 |
Six (6) wheeler truck | Php 600.00 |
Ten (10) wheeler truck | Php 650.00 |
Heavy duty truck with trailer | Php 700.00 |
Nature of Imposition | Amount | ||
---|---|---|---|
Certification of Tax - Clearance per property | Php 50.00 | ||
Certification of Tax Payment | Php 50.00 | ||
Certification of Other Purposes | Php 50.00 | ||
Certification of any document on file | Php 50.00 per page | ||
Certified Machine Copy | Php 50.00 per page | ||
Research Fee for Retrieval of Records |
|
Parking Charges - Private Car/Motor Vehicle
Nature of Imposition | Amount |
---|---|
Four-Wheel Cars/Van | Php 50.00/hr Note: in excess of the One Hour Parking Time Limit an additional of Php 25.00/hr will be charged |
Tricycles | Php 30.00/hr Note: in excess of the One Hour Parking Time Limit an additional of Php 15.00/hr will be charged |
Motorcycles | Php 20.00/hr Note: in excess of the One Hour Parking Time Limit an additional of Php 10.00/hr will be charged |
Parking Charges - Cargo/Delivery Cabs, Vans or Trucks
Nature of Imposition | Amount |
---|---|
Container Van or Heavy Trucks (Ten-Wheeler to Twelve-Wheeler Trucks) | Php 400.00/2hrs Note: in excess of the Two Hour Parking Time Limit an additional of Php 150.00/hr will be charged |
Light Cargo Van or Truck (Four-Wheel to Six-Wheeler Trucks) | Php 150.00/hr Note: in excess of the One Hour Parking Time Limit an additional of Php 75.00/hr will be charged |
Mini-Cabs | Php 50.00/hr Note: in excess of the One Hour Parking Time Limit an additional of Php 25.00/hr will be charged |
Contact
Osmeña Avenue, Victorias City, Negros Occidental 6119