Last Updated on November 11, 2024
Last Updated on November 11, 2024
Barangay XI
Barangay Profile
barangay officials

Mary A. Pugna
Punong Barangay
Barangay Council:
Zaldy A. Pineda
Sangguniang Barangay Member
Merlinda Abayon Magbanua
Sangguniang Barangay Member
Rina Magbanua Alvarez
Sangguniang Barangay Member
Virgilio Maquiling
Sangguniang Barangay Member
Felixberto Lavapiez
Sangguniang Barangay Member
Dionisio M. Hamaybay
Sangguniang Barangay Member
Jimmy L. Dawatan
Sangguniang Barangay Member
BARANGAY SANGGUNIANG KABATAAN OFFICIALS

Elamae Asdolo Dawatan
SK Chairman
SK Council:
Jerick I. Aglobo
SK Kagawad
Fritz C. Mercado
SK Kagawad
Edgar H. Deocampo
SK Kagawad
John Leonil I. Nillama
SK Kagawad
Alexis Kyle A. Gallego
SK Kagawad
Jenrose M. Cordeno
SK Kagawad
Priscilla A. Inocencio
SK Kagawad
Total Population
Barangay Health Worker Profiling 2024
BHW | HH | FAMILIES | MALE | FEMALE | TOTAL | |
1. | BLANCA, IRENE (SICABA A) | 27 | 52 | 50 | 52 | 102 |
2. | GONZALES, MARISSA (SICABA B) | 17 | 33 | 31 | 33 | 64 |
3. | SEVA, ANAROSE (BININTIGAN A) | 36 | 82 | 79 | 82 | 161 |
4. | MAHILUM, LORLYN (BININTIGAN B) | 34 | 64 | 59 | 64 | 123 |
5. | ORTIZ, ANNABELLE (GAWAHON A) | 33 | 59 | 56 | 59 | 115 |
6. | ORTIZ, JOSEPHINE (GAWAHON B) | 35 | 62 | 52 | 62 | 114 |
7. | BANTOLINAO, MA. VILMA (GAWAHON C) | 32 | 50 | 72 | 50 | 122 |
8. | PALMES, MITCHELLE (SIETE) | 32 | 63 | 54 | 63 | 117 |
9. | CORDENO, AMY (RONEL) | 42 | 90 | 91 | 90 | 181 |
10. | ANDRADE, CELIA (SINCO A) | 42 | 106 | 85 | 106 | 191 |
11. | JIMENEZ, AGNES (SINCO B) | 51 | 109 | 87 | 109 | 196 |
12. | MANDRIZA, EMELY (KUWATRO) | 58 | 121 | 105 | 121 | 224 |
13. | ALAVAREZ ROSALINA (TIMAWA) | 58 | 107 | 101 | 107 | 208 |
14. | GUARDE, CYNTHIA (CANSILAYAN) | 31 | 52 | 45 | 52 | 97 |
15.. | LONGNO, CONNIE (TISON A) | 49 | 98 | 91 | 98 | 189 |
16. | SUAREZ, LEAH (TISON B) | 47 | 72 | 61 | 72 | 133 |
17. | ALAD, MYRA (TISON C) | 45 | 68 | 81 | 68 | 149 |
18. | TILLO, MIRASOL (BUNCIO) | 28 | 47 | 42 | 47 | 89 |
19. | HONDRADO, SEDE (AIDA A) | 34 | 62 | 50 | 62 | 112 |
20. | ORTIZ, ELIZABETH (AIDA B) | 43 | 66 | 91 | 66 | 157 |
21. | OROCIO, FLORA (RIVERSIDE A) | 26 | 65 | 41 | 65 | 106 |
22. | DAWATAN, ELVIRA (RIVERSIDE B) | 32 | 39 | 38 | 39 | 77 |
23. | VALENCIA, YOLANDA (LUPA) | 23 | 44 | 39 | 44 | 81 |
Total | 855 | 1611 | 1501 | 1611 | 3108 |
HISTORY OF BARANGAY
Barangay XI, formerly Gawahon, is a barangay in the City of Victorias on the province of Negros Occidental. It has a total land area of 4,151.16 hectare, where 1,500 hectare used in agriculture, 1,151.16 hectare in residential, 1,250 hectare is timberland and 250 hectare are alienable and disposable land ( A and D). The barangay is located in the Upland, Victorias, Negros Occidental . It is 17 in kilometer away from the city hall and it takes 1 hour to reach the barangay hall. It is accessible by any vehicle. It is bounded on the north by Cadiz City, on the east of Manapla, on the west of E.B. Magalona and on the South of Barangay 10 Estado. It’s population as determined by this year is 3,110 that includes 1,611 Males, 1,501 Females in 855 households.
DATE OF BARANGAY FIESTA
Every 2nd of March of the year
Contact
Osmeña Avenue, Victorias City, Negros Occidental 6119